START GNIEZNO - PS¯ MILION TEAM POZNAÑ 50:41 - 12 August 2007 - Kjastas Puodzuks - Official site
Thursday, 2009-11-26, 07:32
Main page | Registration | Log in Welcome Guest | RSS
Site Menu

Our Poll
Rate site design
Total of answers: 103

Home » 2007 » August » 12 » START GNIEZNO - PS¯ MILION TEAM POZNAÑ 50:41
START GNIEZNO - PS¯ MILION TEAM POZNAÑ 50:41
Yesterday the first match took place play-off of the 1th Polish league with participation Start of Gnezno. Exactly in Gnezno a local command won PS¯ MILION TEAM POZNAÑ with the account 50:41. All race was tense, because a difference spectacled was minimum. In Gnezno a captain was the best is Cheslevych David which collected 12+1 pkt., unfortunately Kjastas Puodzuks collected 3 pkt.

PS¯:
1. Norbert Koœciuch - (w,0,1*,2*,3,0) 6+2
2. Grzegorz K³opot - (2,1,-,0) 3
3. Adam Skórnicki - (1*,2,4!,3,3,1) 14+1
4. Marcin Nowaczyk - (2,0,-,1,0) 3
5. Rafa³ Trojanowski - (0,-,1,1) 2
6. Piotr Dziatkowiak - (-,-,-,-) 0
7. Maciej Piaszczyñski - (3,2,2,3,0,3) 13
8. Daniel Pytel - (0,0) 0

START:
9. Miros³aw Jab³oñski - (d,1,0,-) 1
10. Dawid Cieœlewicz - (3,3,1,2*,3) 12+1
11. Tomasz Rempa³a - (0,3,0,2) 5
12. Kaj Laukkanen - (3,2*,2,1*,2) 10+2
13. Simon Stead - (3,3,0,3,2*) 11+1
14. Adrian Gomólski - (1*,1,3,2,1*) 8+2
15. Kjastas Puod¿uks - (2,1,0) 3
16. Maciej Fajfer - NS

Heats:
1. PIASZCZYÑSKI (67,69), Puod¿uks, Gomólski, Pytel 3:3 (3:3)
2. CIEŒLEWICZ (66,43), K³opot, Jab³oñski (ds), Koœciuch (w/u) 3:2 (6:5)
3. LAUKKANEN (65,51), Nowaczyk, Skórnicki, Rempa³a 3:3 (9:8)
4. STEAD (65,86), Piaszczyñski, Puod¿uks, Trojanowski 4:2 (13:10)
5. REMPA£A (65,76), Laukkanen, K³opot, Koœciuch 5:1 (18:11)
6. STEAD (66,70), Skórnicki, Gomólski, Nowaczyk 4:2 (22:13)
7. CIEŒLEWICZ (66,07), Piaszczyñski, Jab³oñski, Pytel 4:2 (26:15)
8. GOMÓLSKI (66,51), Skórnicki (!), Koœciuch, Stead 3:5 (29:20)
9. SKÓRNICKI (66,67), Koœciuch, Cieœlewicz, Jab³oñski 1:5 (30:25)
10. PIASZCZYÑSKI (66,10), Laukkanen, Trojanowski, Rempa³a 2:4 (32:29)
11. SKÓRNICKI (66,36), Gomólski, Nowaczyk, Puod¿uks 2:4 (34:33)
12. KOŒCIUCH (65,60), Rempa³a, Laukkanen, Piaszczyñski 3:3 (37:36)
13. STEAD (65,57), Cieœlewicz, Trojanowski, K³opot 5:1 (42:37)
14. PIASZCZYÑSKI (65,77 - C), Laukkanen (D), Gomólski (B), Nowaczyk (A) 3:3 (45:40)
15. CIEŒLEWICZ (65,83 - A), Stead (C), Skórnicki (D), Koœciuch (B) 5:1 (50:41)

Views: 493 | Added by: Admin | Rating: 0.0 |
Total comments: 0
Name *:
Email:
Code *:
Login form
E-mail:
Password:

News calendar
«  August 2007  »
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031

News Search

Site friends

Statistics

Puodzuks Racing © 2007 Powered by uCoz